Stresses in Counterweight Tower Trusses

Taken from blueprints supplied by the Florida East Coast Railway Company. My thanks to them for their generous cooperation. These figures are for the instruction of fine-scale modelers. Stresses are given in 1000 #.


Main trusses

Pluses indicate compression; minuses indicate tension.

	Dead Load	Dead Load	20%	Live	Impact	Total Load	Unit
Member	Tower		Counterweight	Impact	Load	Load	+	-	Stress
-------------------------------------------------------------------------------------
18-17	+550		+2470			+361.0	+276	3657		12.5
17-27	+320		+2359		+472	+208.0	+154	3151		+12.5
27-21	+420.0		+1248			+272.0	+201.0	2141.0		+10.8
-------------------------------------------------------------------------------------
21-26	+475.0		+1248			+360.0	+250.0	2333.0		+10.8
18-20	-360.0		-1627			-238.0	-182.0		2407	-16.0
20-22	-360.0		-704.0			-238	-182.0		1484	-16.0
-------------------------------------------------------------------------------------
22-26	-240.0		-630			-182	-126.0		1178.0	-16.0
19-27	-350.0		-1795			-390.0	-288.0		2825.0	-16.0
19-22	-350.0		-84.0			-390.0	-288.0		1112.0	-16.0

	Dead Load	Dead Load	20%	Live	Impact	Total Load	Unit
Member	Tower		Counterweight	Impact	Load	Load	+	-	Stress
-------------------------------------------------------------------------------------
21-22	+70.0					117.0	+108.0	295.0		+10.8
17-22	+230.0		+111.0			174.0	+148.0	663.0		+11.4
21-24	-50.0					-201.0	-187.0		438.0	-16.0
-------------------------------------------------------------------------------------
17-20	-100.0		-167.0			-262.0	-223.0		752.0	-16.0
15-16			-400.0			+618.0	+242.0	660.0	600.0	12.8
										16.0
15-20			+940		+188.0			1128.0		12.5

Flooring

Dead, live, impact and total loads on the floors. First image is of main truss; second of bottom laterals. Note: Numbers 18, 20, 22, 24 and 26 in the two illustrations below correspond; no others do. Drawing of bottom laterals is not to scale.

Member			Shears in 1000 #		Moments in 1000 ft. lbs.
			D.L.	L.L.	Imp.	Total	D.L.	L.L.	Imp.	Total
--------------------------------------------------------------------------------------
Panel 1:
Stringer span 36'	10.0	108.0	103.0	221.0	93.0	868.0	832.0	1793.0
--------------------------------------------------------------------------------------
Panel 2:
Stringer span 36'	10.0	108.0	103.0	221.0	93.0	868.0	832.0	1793.0
Floor beam at 20	48.5	262.0	233.0	533.5	473.0	2528.0	2150.0	5151.0
--------------------------------------------------------------------------------------
Panel 3:
Stringer span 24'	6.0	84.0	82.0	172.0	35.0	431.0	423.0	889.0
Floor beam at 22	39.7	232.0	208.0	479.7	388.0	2235.0	1990.0	4613.0
--------------------------------------------------------------------------------------
Panel 4:
Stringer span 24'	6.0	84.0	82.0	172.0	35.0	431.0	423.0	889.0
Floor beam at 24	30.7	202.0	184.0	416.7	301.0	1949.0	1810.0	4060.0
Floor beam at 26	24.0	178.0	176.0	378.0	232.0	1722.0	1702.0	3656.0