Sections in Bascule Trusses

Taken from blueprints supplied by the Florida East Coast Railway Company. My thanks to them for their generous cooperation. These values are for the use of fine-scale modelers. Areas are in square inches; lengths are in inches.


Main trusses

	Area Req'd	Area Used
Member	Gross	Net	Gross	Net	Section
-------------------------------------------------------------------------------------------------------------
0-1	73.2		79.74		1 cov. pl. 40 x 11/16, 4Ls 4 x 4 x 7/16, 2Pls 26 x 3/4
1-3	66.2		77.94		1 cov. pl. 40 x 11/16, 4Ls 4 x 4 x 3/8,  2Pls 26 x 3/4
3-5	78.1		84.94		1 cov. pl. 40 x 11/16, 4Ls 4 x 4 x 5/8,  2Pls 26 x 3/4
-------------------------------------------------------------------------------------------------------------
5-9	73.5		79.74		1 cov. pl. 40 x 11/16, 4Ls 4 x 4 x 7/16, 2Pls 26 x 3/4
9-11	37.3	56.7	77.94	63.1	1 cov. pl. 40 x 11/16, 4Ls 4 x 4 x 3/8,  2Pls 26 x 3/4
11-13	67.0	58.5	77.94	63.1	1 cov. pl. 40 x 11/16, 4Ls 4 x 4 x 3/8,  2Pls 26 x 3/4
-------------------------------------------------------------------------------------------------------------
13-15	77.1		91.44		1 cov. pl. 40 x 11/16, 4Ls 4 x 4 x 3/8,  2Pls 26 x 3/4, 2Pls 18 x 3/8
0-4		35.5	46.44	37.47			       4Ls 4 x 4 x 3/8,  2Pls 28 x 5/8
4-6		55.5	69.24	56.3			       4Ls 4 x 4 x 7/16, 2Pls 28 x 1/2
-------------------------------------------------------------------------------------------------------------
6-8		65.2	84.24	69.6			       4Ls 4 x 4 x 7/16, 2Pls 28 x 1/2, 2Pls 20 x 3/8
8-10	75.8		76.24				       4Ls 4 x 4 x 7/16, 2Pls 28 x 5/8, 2Pls 28 x 1/2
10-12	109.0		109.44				       4Ls 4 x 4 x 3/8,  2Pls 28 x 5/8, 2Pls 28 x 1/2

	Area Req'd	Area Used
Member	Gross	Net	Gross	Net	Section
-----------------------------------------------------------------------------------------------
12-14	96.0		97.24				       4Ls 4 x 4 x 7/16, 6 Pls 28 x 1/2
14-15	100.0		100.72				       4Ls 4 x 4 x 9/16, 6 Pls 28 x 1/2
14-16		30.1	37.12	30.40			       2Ls 7 x 3 1/2 x 3/4, 2Pls 15 x 3/4
----------------------------------------------------------------------------------------------
1-4		42.2	54.0	42.75			       4Ls 4 x 4 x 1/2,  2Pls 26 x 3/4
3-6	46.6		50.44				       4Ls 4 x 4 x 3/8,  2Pls 26 x 3/4
5-8	57.1		57.44				       4Ls 4 x 4 x 5/8,  2Pls 26 x 3/4
----------------------------------------------------------------------------------------------
8-9		56.9	69.94	56.57			       4Ls 4 x 4 x 3/8,  4Pls 26 x 9/16
10-11		75.0	93.0	75.50			       4Ls 4 x 4 x 1/2,  4Pls 26 x 3/4
12-13	37.6		38.94				       4Ls 4 x 4 x 3/8,  2Pls 22 x 5/8
----------------------------------------------------------------------------------------------
3-4	32.0	26.2	41.44	32.46			       4Ls 4 x 4 x 3/8,  2Pls 24 x 5/8
5-6		32.3	41.44	32.46			       4Ls 4 x 4 x 3/8,  2Pls 24 x 5/8
9-10	62.3		63.76				       4Ls 6 x 4 x 3/4,  2Pls 24 x 3/4
----------------------------------------------------------------------------------------------
1-2		29.4	39.0	30.0			       4Ls 4 x 4 x 1/2,  2Pls 24 x 1/2
11-12		42.0	54.44	42.1			       4Ls 4 x 4 x 5/8,	 2Pls 24 x 3/4
13-14		33.2	43.2	33.6			       4Ls 4 x 4 x 7/16, 2Pls 24 x 5/8
----------------------------------------------------------------------------------------------
7-8			29.44				       4Ls 4 x 4 x 3/8,  2Pls 24 x 3/8
This member is detailed in the photo below

Flooring

First image is of main truss; second of bottom laterals. Bottom laterals shown in red are found only on even-numbered panels. Members 5-10 and 16-20 are crossframes with tops and bottoms, each of which is 1L 4 x 4 x 3/8, and an "x" of which each piece is 1L 3 1/2 x 3 1/2 x 3/8. Drawing of bottom laterals is not to scale.

Member			Section
------------------------------------------------------------------------------------------------------
Panel 1:
Stringer span 28'	4Ls 6 x 6 x 5/8,  Web pl 64 x 3/8
Floor beam at 0		4Ls 8 x 6 x 3/4,  Web pl 74 x 3/8,  4Cov Pl 14 x 11/16, 2Cov 14 x 5/8
Laterals 1-24, 2-23	2Ls 6 x 6 x 7/16
------------------------------------------------------------------------------------------------------
Panel 2:
Stringer span 28'	4Ls 6 x 6 x 5/8,  Web pl 64 x 3/8
Floor beam at 2		4Ls 8 x 6 x 3/4,  Web pl 82 x 9/16, 4Cov Pl 14 x 3/4
Laterals 1-24, 2-23	2Ls 6 x 6 x 3/8
------------------------------------------------------------------------------------------------------
Panel 3:
Stringer span 28'	4Ls 6 x 6 x 5/8,  Web pl 64 x 3/8
Floor beam at 4		4Ls 8 x 6 x 3/4,  Web pl 82 x 9/16, 4Cov Pl 14 x 3/4
Laterals 1-24, 2-23	2Ls 6 x 6 x 3/8
------------------------------------------------------------------------------------------------------
Panel 4:
Stringer span 28'	4Ls 6 x 6 x 5/8,  Web pl 64 x 3/8
Floor beam at 6		4Ls 8 x 6 x 3/4,  Web pl 82 x 9/16, 4Cov Pl 14 x 3/4
Laterals 1-24, 2-23	2Ls 6 x 6 x 7/16
------------------------------------------------------------------------------------------------------
Panel 5:
Stringer span 28'	4Ls 6 x 6 x 5/8,  Web pl 64 x 3/8
Floor beam at 8		4Ls 8 x 6 x 3/4,  Web pl 82 x 9/16, 4Cov Pl 14 x 3/4
Laterals 1-24, 2-23	2Ls 6 x 6 x 1/2
------------------------------------------------------------------------------------------------------
Panel 6:
Stringer span 28'	4Ls 6 x 6 x 5/8,  Web pl 64 x 3/8
Floor beam at 10	4Ls 8 x 6 x 3/4,  Web pl 82 x 9/16, 4Cov Pl 14 x 3/4
Laterals 1-24, 2-23	2Ls 6 x 6 x 5/8
------------------------------------------------------------------------------------------------------
Panel 7:
Stringer span 21'6"	4Ls 6 x 6 x 5/8,  Web pl 42 x 3/8
Floor beam at 12	4Ls 8 x 6 x 3/4,  Web pl 82 x 9/16, 4Cov Pl 14 x 3/4
Laterals 1-24, 2-23	2Ls 6 x 6 x 5/8
------------------------------------------------------------------------------------------------------
Panels 8:
Stringer span 21'6"	4Ls 6 x 6 x 5/8,  Web pl 42 x 3/8
Floor beam at 14	4Ls 8 x 6 x 3/4,  Web pl 82 x 1/2,  2Cov 14 x 5/8,      2Cov 14 x 5/16
Laterals 1-24, 2-23	2Ls 6 x 6 x 5/8
Floor beam at 16	4Ls 8 x 6 x 3/4,  Web pl 74 x 9/16, 4Cov 14 x 9/16,     2Cov 14 x 1/2

Below are typical sets of stringers and floorbeams.


Top and Sway Bracing

Top laterals, top lateral struts, sway struts and sway braces typically consist of 4Ls 3 1/2 x 3 1/2 x 3/8, and all but sway braces are doubly laced. Diagonals are arranged in 4 x-shapes, without posts. Left is a typical cross section through members 7-8 in the blueprints. Note that struts are laced on all angles to form boxes as wide as the posts; top laterals are laced on one angle only to form beams; sway braces are built up from plates. In the diagrams below, numbers below 20 correspond; no others do. Drawings are not to scale with each other. Note that bracing is considerably stronger at the south portal, where Link Pins 2 attach the Counterweight Link to the leaf.

Portals

Portals are built up of 4Ls 4 x 4 x 3/8.